GET CONNECTED
GET CONNECTED
HEART RATE
MONITORING
BLOOD OXYGEN
MONITORING (SpO2)
LCD style | IPS |
Shape | Square |
Resolution | 240*280 |
Screen Size | 45mm |
Touch Panel | Full touch |
Outer Design & Material | Zinc alloy |
Bottom Material | Plastic |
Strap Size | 20mm |
Buckle Material | Stainless steel |
Wrist strap material & qualitry | Silicone |
Country of Origin | INDIA |
Product Type / Material | Zinc alloy with plastic and Silicone strap |
Chipset No | RTL8762D+BK3266 |
G-Sensor /Accelerometer | Yes |
HRM-Sensor | Yes |
Heart rate | Yes |
Speaker | Yes |
Microphone | Yes |
Vibrator | Yes |
Speaker | Yes |
Version | V5.0 |
Charging time | 2.5 to 3 Hours |
Usage time on single charge | Up to 4 days |
Standby Time on single charge | Up to 30 days |
Battery Capacity | 210mAh |
Charging Technology | Magnetic charging cable |
IOS APP | Yes |
ANDROID APP | Yes |
Doorstep pick-up under our
reasonable return policy.
Banking grade security.
Shipping is on us.
PLAY at-home service.
One year warranty