Inclusive of all taxes
            
            
         
            
            
         
            
            
           
            
         
            
            
         
            
            
         
            
            
         
            
            
             
BT 5.2
            
            
              
            
           
         
            
         
            
            
         
            
            
         
            
            
            | Display Type | Super AMOLED | 
| Shape | Round | 
| Resolution | 466*466 | 
| Brightness | 600 nits | 
| Screen Size | 1.43” | 
| Touch Panel | Full-screen touch | 
| Product Type / Material | Zinc Alloy | 
| Bottom Material | PC | 
| Strap Size | 22mm | 
| Buckle Material | Stainless steel | 
| Wrist strap material & quality | Silicone | 
| Processor | Realtek | 
| G-Sensor /Accelerometer | Yes | 
| HRM-Sensor | Yes | 
| Version | 5.2 | 
| Normal PLAYtime / Usage time on  Single Charge  | 
                                 Upto 7 Days (On Normal Usage) Upto 2 Days (With Always On Display turned on) | 
| Standby Time on Single Charge | Upto 15 Days | 
| Multiple Sports Mode | Yes | 
| Heart Rate | Yes | 
| Blood Oxygen (SpO2) | Yes | 
| Blood Pressure | Yes | 
| Sleep Monitor | Yes | 
| Female Health Tracker | Yes | 
| Breathing Exercise | Yes | 
| Sedentary Alert | Yes | 
| Steps Tracker | Yes | 
| Calories Burned | Yes | 
| Distance Tracker | Yes | 
| Always-On-Display | Yes | 
| Bluetooth Calling | Yes | 
| Call Rejection | Yes | 
| Call Rejection with Quick reply | Yes | 
| Notification alert for Voice Calls | Yes | 
| Notification alert for SNS and Messages | Yes | 
| Find Device feature | Yes | 
| Music Control | Yes | 
| Alarm Clock | Yes | 
| Timer | Yes | 
| Stopwatch | Yes | 
| Camera Control | Yes | 
| Privacy Control with Lock PIN feature | Yes | 
| DND | Yes | 
| Brightness Control | Yes | 
| Wake up gesture | Yes | 
| Microphone | Yes | 
| Speaker | Yes | 
| Vibration Alert | Yes | 
| Weather Forecast | Yes | 
| Sync your smartwatch with PLAYFIT app | Android: PLAYFIT - IoT Wearables  iOS: PLAYFIT SLIM, FLAUNT Wearables  | 
                              
| Compatible iOS Versions | iOS 8.0 or above | 
| Compatible Android Versions | Android 4.0 or above | 
| Charging Technology | 2 Pin Magnetic charger | 
| Gift Box | Yes | 
| Battery | Built in the watch | 
| Charging Clip | 2 Pin Magnetic charger | 
| User Manual | YES | 
| Dust & Water resistance level | IP67 | 
| Country of Origin | India | 
| The product comes with a one year warranty | 
            
            
                  Doorstep pick-up under our 
                  reasonable return policy.
               
Banking grade security.
Shipping is on us.
PLAY at-home service.
One year warranty